RESULTS
You will find all the Lunker Squad results from each event that have been archived by year/season for your convenience and interest.
2019 – SEASON
DATE | BODY OF WATER | COUNTY | TIME |
---|---|---|---|
5/18 | Balsam Lake | Polk | RESULTS |
6/2 | Green Lake | Isanti | RESULTS |
6/22 | Washington-Stella | Meeker | RESULTS |
6/29 | Cedar Lake | Scott | RESULTS |
7/13 | Lake Minnetonka | Hennepin | RESULTS |
8/7 | Island Lake Resevoir (TOC) | St. Louis | RESULTS |
8/8 | Island Lake Resevoir (TOC) | St. Louis | RESULTS |
8/18 | Green lake | Spicer | RESULTS |
9/14 | (CHAMP) Whitefish Chain | Crosslake | RESULTS |
9/15 | (CHAMP) Gull Lake | Cass | RESULTS |
10/13 | East & West Rush Lake | Chisago | RESULTS |
2018 – SEASON